Connect with us

NBA

2015-2016 CONFERENCE REGULAR SEASON STANDINGS

EASTERN CONFERENCE
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Chicago1 2 0 1.000 0.0 2-0 1-0 1-0 1-0 2-0 W 2
Boston2 1 0 1.000 0.5 1-0 1-0 1-0 0-0 1-0 W 1
Miami3 1 0 1.000 0.5 1-0 1-0 1-0 0-0 1-0 W 1
Detroit4 2 0 1.000 0.0 1-0 0-0 1-0 1-0 2-0 W 2
Toronto5 1 0 1.000 0.5 1-0 0-0 1-0 0-0 1-0 W 1
Washington6 1 0 1.000 0.5 1-0 1-0 0-0 1-0 1-0 W 1
Atlanta7 1 1 0.500 1.0 1-1 0-0 0-1 1-0 1-1 W 1
New York8 1 1 0.500 1.0 1-1 0-0 0-1 1-0 1-1 L 1
Cleveland 1 1 0.500 1.0 0-1 0-1 0-0 1-1 1-1 W 1
Orlando 0 1 0.000 1.5 0-1 0-1 0-1 0-0 0-1 L 1
Charlotte 0 1 0.000 1.5 0-1 0-1 0-0 0-1 0-1 L 1
Brooklyn 0 1 0.000 1.5 0-1 0-0 0-1 0-0 0-1 L 1
Indiana 0 2 0.000 2.0 0-1 0-0 0-1 0-1 0-2 L 2
Philadelphia 0 1 0.000 1.5 0-1 0-1 0-0 0-1 0-1 L 1
Milwaukee 0 1 0.000 1.5 0-1 0-0 0-1 0-0 0-1 L 1
WESTERN CONFERENCE
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Clippers1 2 0 1.000 0.0 2-0 1-0 1-0 1-0 2-0 W 2
Denver2 1 0 1.000 0.5 1-0 0-0 0-0 1-0 1-0 W 1
Portland3 1 0 1.000 0.5 1-0 0-0 1-0 0-0 1-0 W 1
Golden State4 1 0 1.000 0.5 1-0 0-0 1-0 0-0 1-0 W 1
Oklahoma City5 1 0 1.000 0.5 1-0 0-0 1-0 0-0 1-0 W 1
Minnesota6 1 0 1.000 0.5 1-0 0-0 0-0 1-0 1-0 W 1
Dallas7 1 1 0.500 1.0 1-1 0-0 0-0 1-1 1-1 L 1
Memphis8 1 1 0.500 1.0 0-0 0-0 0-1 1-0 1-1 W 1
L.A. Lakers 0 1 0.000 1.5 0-1 0-0 0-1 0-0 0-1 L 1
San Antonio 0 1 0.000 1.5 0-1 0-0 0-0 0-1 0-1 L 1
Sacramento 0 1 0.000 1.5 0-1 0-1 0-1 0-0 0-1 L 1
Phoenix 0 1 0.000 1.5 0-1 0-0 0-1 0-0 0-1 L 1
Houston 0 1 0.000 1.5 0-1 0-0 0-1 0-0 0-1 L 1
New Orleans 0 2 0.000 2.0 0-2 0-0 0-0 0-2 0-2 L 2
Utah 0 1 0.000 1.5 0-0 0-0 0-0 0-1 0-1 L 1

Translate »